| Missouri Cotton Production | ||
|
2006 Crop Year by Congressional District
![]() |
|
Production Detail for Missouri
|
||
| Crop Year: Production: Planted Acreage: Average Price: Value of Crop: 3-yr Avg Production: 10-yr Avg Production: |
2006 985,000 bales 500,000 acres 46.40 cents per pound $219.38 million 893,000 bales (2006 - 2004) 661,100 bales (2006 - 1997) |
|
| Latest Industry Profile for Missouri 1 | ||||
| Sector | Businesses | Jobs | Revenue | |
| Farms 2 | 596 | 3,289 | 186,912,000 | |
| Gins | 31 | 775 | 24,885,000 | |
| Merchants | 2 | D | D | |
| Warehouses | 13 | 97 | 20,255,559 | |
| Cottonseed Dealers/Processors | 2 | D | D | |
| Textile Mills | 7 | 106 | 20,320,695 | |
| Total | 651 | 4,283 | $ 269,137,545 | |
information from National Cotton Council