| North Carolina Cotton Production | ||
|
2006 Crop Year by Congressional District
![]() |
|
Production Detail for North Carolina
|
||
| Crop Year: Production: Planted Acreage: Average Price: Value of Crop: 3-yr Avg Production: 10-yr Avg Production: |
2006 1,285,000 bales 870,000 acres 45.63 cents per pound $281.42 million 1,360,667 bales (2006 - 2004) 1,179,900 bales (2006 - 1997) |
|
| Latest Industry Profile for North Carolina 1 | ||||
| Sector | Businesses | Jobs | Revenue | |
| Farms 2 | 2,091 | 8,399 | 311,626,000 | |
| Gins | 48 | 1,200 | 38,957,000 | |
| Merchants | 14 | 113 | 226,016,430 | |
| Warehouses | 52 | 423 | 20,105,830 | |
| Cottonseed Dealers/Processors | 1 | D | D | |
| Textile Mills | 160 | 19,639 | 3,193,253,080 | |
| Total | 2,366 | 29,777 | $ 3,817,545,891 | |
information from National Cotton Council